[vc_row][vc_column width=”2/3″][vc_column_text]06/06 RFE
1.
Petition Type | H-1b Petition |
Position | Mechanical Engineer |
Degree/Cap | Bachelor's/Regular |
Company Size | 0-25 employees |
Company Industry | Engineering Service |
Location/Service Center | NY/VT |
Premium Processing | No |
Receipt Notice Received | 04/29/2019 |
RFE Received | 06/06/2019 |
2.
Petition Type | H-1b Petition |
Position | Operation Research Analyst |
Degree/Cap | Master's |
Company Size | 0-25 employees |
Company Industry | Electronic Shopping and Mail-Order Houses |
Location/Service Center | MA/VT |
Premium Processing | No |
Receipt Notice Received | 04/29/2019 |
RFE Received | 06/06/2019 |
3.
Petition Type | H-1b Petition |
Position | Online Merchant |
Degree/Cap | Bachelor's/Regular |
Company Size | 75-100 employees |
Company Industry | Kitchen Ventilation and Wine Colloer Wholesale |
Location/Service Center | CA/CA |
Premium Processing | No |
Receipt Notice Received | 04/29/2019 |
RFE Received | 06/06/2019 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][/vc_column][/vc_row]